Ukrainian Embassies
Below are the conditions for entry for private / tourist purposes. To enter for the purpose of study, work or other activity, an appropriate visa is usually required. Please read Visa information.
- Visa applications must be submitted via visa.mfa.gov.ua (before submitting your application, you will be able to choose the country, embassy or visa application center where you plan to get your visa, if allowed in your case by visa regulations).
Attention: the mode of entry below is only possible if you have a valid passport of the country of your citizenship (listed in the “Nationality” column).
If you are the holder of a refugee document (according to the Geneva Convention) or a stateless person, you always need a visa to enter.
| Nationality | Travel passport | Diplomatic passport |
|---|---|---|
| Afghanistan | visa | |
| Albania | visa-free for up to 90 days for 180 days | |
| Algeria | visa | |
| Andorra | visa-free for up to 90 days for 180 days | |
| Angola | visa | |
| Antigua and Barbuda | visa-free for up to 90 days for 180 days | |
| Argentina | visa-free for up to 90 days for 180 days | |
| Armenia | visa-free for up to 90 days for 180 days | |
| Australia | visa-free for up to 90 days for 180 days | |
| Austria | visa-free for up to 90 days for 180 days | |
| Azerbaijan | visa-free for up to 90 days for 180 days | |
| Bahamas | visa, including e-Visa | |
| Bahrain | visa-free for up to 90 days for 180 days | |
| Bangladesh | visa | |
| Barbados | visa, including e-Visa | |
| Belarus | visa-free for up to 90 days for 180 days | |
| Belgium | visa-free for up to 90 days for 180 days | |
| Belize | visa, including e-Visa | |
| Benin | visa | |
| Bhutan | visa, including e-Visa | |
| Bolivia | visa, including e-Visa | |
| Bosnia and Herzegovina | visa-free for up to 30 days for 60 days | |
| Botswana | visa | |
| Brazil | visa-free for up to 90 days | |
| Brunei Darussalam | visa-free for up to 30 days | |
| Bulgaria | visa-free for up to 90 days for 180 days | |
| Burkina Faso | visa | |
| Burundi | visa | |
| Cambodia | visa, including e-Visa | |
| Cameroon | visa | |
| Canada | visa-free for up to 90 days for 180 days | |
| Cape Verde | visa | |
| Central African Republic | visa | |
| Chad | visa | |
| Chile | visa-free for up to 90 days for 180 days | visa-free for up to 90 days |
| China (PRC) | visa, including e-Visa | visa-free up to 90 days from the date of crossing the border |
| Colombia | visa-free for up to 90 days for 180 days | visa-free for up to 90 days |
| Congo (Republic of the Congo) | visa | |
| Congo (DRC) | visa | |
| Costa Rica | visa, including e-Visa | |
| Croatia | visa-free for up to 90 days for 180 days | |
| Cuba | visa |
visa-free for up to 90 days
|
| Cyprus | visa-free for up to 90 days for 180 days | |
| Czech Republic | visa-free for up to 90 days for 180 days | |
| Denmark | visa-free for up to 90 days for 180 days | |
| Djibouti | visa | |
| Dominica | visa-free for up to 90 days for 180 days | |
| Dominican Republic | visa, including e-Visa |
visa-free for up to 90 days
|
| East Timor (Timor-Leste) | visa, including e-Visa | |
| Ecuador | visa-free for up to 90 days for 180 days | |
| Egypt | visa | visa-free for up to 90 days for 180 days |
| El Salvador | visa, including e-Visa | |
| Equatorial Guinea | visa | |
| Eritrea | visa | |
| Estonia | visa-free for up to 90 days for 180 days | |
| Ethiopia | visa | |
| Fiji | visa, including e-Visa | |
| Finland | visa-free for up to 90 days for 180 days | |
| France | visa-free for up to 90 days for 180 days | |
| Gabon | visa | |
| Gambia | visa | |
| Georgia | visa-free for up to 90 days for 180 days (including for biometric passports in the form of an ID card) | |
| Germany | visa-free for up to 90 days for 180 days | |
| Ghana | visa | |
| Greece | visa-free for up to 90 days for 180 days | |
| Grenada | visa-free up to 90 days for 180 days for tourism or unpaid activities | |
| Guatemala | visa, including e-Visa | |
| Guinea | visa | |
| Guinea-Bissau | visa | |
| Guyana | visa | |
| Haiti | visa, including e-Visa | |
| Honduras | visa, including e-Visa | |
| Hong Kong (SAR), PRC | visa-free for up to 14 days | |
| Hungary | visa-free for up to 90 days for 180 days | |
| Iceland | visa-free for up to 90 days for 180 days | |
| India | visa, including e-Visa | visa-free up to 90 days |
| Indonesia | visa, including e-Visa |
visa-free for up to 30 days
|
|
Iran
|
visa |
visa-free for up to 30 days
|
| Ireland | visa-free for up to 90 days for 180 days | |
| Israel | visa-free for up to 90 days | |
| Italy | visa-free for up to 90 days for 180 days | |
| Ivory Coast | visa | |
| Jamaica | visa, including e-Visa | |
| Japan | visa-free for up to 90 days for 180 days | |
| Jordan | visa | |
| Kazakhstan | visa-free for up to 90 days for 180 days from the date of the first crossing of the state border | |
| Kenya | visa | |
| Kirghizia | visa-free up to 90 days from the date of crossing the border | |
| Kiribati | visa, including e-Visa | |
| Kuwait | visa-free for up to 90 days for 180 days |
visa-free for up to 90 days for 6 months
|
| Laos | visa, including e-Visa |
visa-free for up to 90 days
|
| Latvia | visa-free for up to 90 days for 180 days | |
| Lebanon | visa | |
| Lesotho | visa | |
| Liberia | visa | |
| Libya | visa | |
| Liechtenstein | visa-free for up to 90 days for 180 days | |
| Lithuania | visa-free for up to 90 days for 180 days | |
| Luxembourg | visa-free for up to 90 days for 180 days | |
| Madagascar | visa | |
| Malawi | visa | |
| Malaysia | visa, including e-Visa | |
| Maldives | visa, including e-Visa | |
| Mali | visa | |
| Malta | visa-free for up to 90 days for 180 days | |
| Marshall Islands | visa-free for up to 90 days for 180 days | |
| Mauritania | visa | |
| Mauritius | visa, including e-Visa | |
| Mexico | visa, including e-Visa | visa-free for up to 90 days |
| Micronesia | visa, including e-Visa | |
| Moldova | visa-free for up to 90 days for 180 days | |
| Monaco | visa-free for up to 90 days for 180 days | |
| Mongolia | visa-free for up to 90 days for 180 days (for business, tourist, private trips with supporting documents) | |
| Montenegro | visa-free up to 90 days within 180 days from the date of first entry | |
| Morocco | visa |
visa-free for up to 90 days
|
| Mozambique | visa | |
| Myanmar | visa, including e-Visa | |
| Namibia | visa | |
| Nauru | visa, including e-Visa | |
| Nepal | visa, including e-Visa | |
| Netherlands | visa-free for up to 90 days for 180 days | |
| New Zealand | visa-free for up to 90 days for 180 days | |
| Nicaragua | visa, including e-Visa | |
| Niger | visa | |
| Nigeria | visa | |
| North Korea | visa | |
| North Macedonia | visa-free for up to 90 days for 180 days (exclusively for trips on the basis of biometric travel documents) | |
| Norway | visa-free for up to 90 days for 180 days | |
| Oman | visa-free for up to 90 days for 180 days | |
| Pakistan | visa | |
| Palau | visa, including e-Visa | |
| Palestine | visa | |
| Panama | visa-free for up to 90 days for 180 days |
visa-free for up to 90 days
|
| Papua New Guinea | visa | |
| Paraguay | visa-free for up to 90 days within 6 months from the date of entry | |
| Peru | visa-free for up to 90 days for 180 days |
visa-free for up to 90 days
|
|
Philippines
|
visa, including e-Visa | |
| Poland | visa-free for up to 90 days for 180 days | |
| Portugal | visa-free for up to 90 days for 180 days | |
| Puerto Rico | visa | |
| Qatar | visa-free for up to 90 days for 180 days |
visa-free up to 90 days from the date of entry
|
| Romania | visa-free for up to 90 days for 180 days | |
| Rwanda | visa | |
| Saint Lucia | visa, including e-Visa | |
| Saint Vincent and the Grenadines | visa-free for up to 90 days for 180 days | |
| Samoa | visa, including e-Visa | |
| San Marino | visa-free for up to 90 days for 180 days | |
| Sao Tome and Principe | visa | |
| Saudi Arabia | visa-free for up to 90 days for 180 days | |
| Senegal | visa | |
| Serbia | visa-free up to 90 days within 180 days |
visa-free for up to 90 days
|
|
Seychelles
|
visa, including e-Visa | |
| Sierra Leone | visa | |
| Singapore | visa, including e-Visa |
visa-free for up to 90 days
|
| Slovakia | visa-free for up to 90 days for 180 days | |
| Slovenia | visa-free for up to 90 days for 180 days | |
| Solomon Islands | visa, including e-Visa | |
| Somalia | visa | |
| South Africa | visa, including e-Visa | |
| South Korea | visa-free for up to 90 days for 180 days |
visa-free for up to 90 days
|
| South Sudan | visa | |
| Spain | visa-free for up to 90 days for 180 days | |
| Sri Lanka | visa |
visa-free for up to 30 days for 60 days
|
| St. Kitts and Nevis | visa-free for up to 90 days for 180 days | |
| Sudan | visa | |
| Suriname | visa, including e-Visa | |
| Eswatini (Swaziland) | visa | |
| Sweden | visa-free for up to 90 days for 180 days | |
| Switzerland | visa-free for up to 90 days for 180 days | |
| Syria | visa | |
| Tajikistan | visa-free for up to 90 days for 180 days | |
| Tanzania | visa | |
| Thailand | visa, including e-Visa |
visa-free for up to 90 days
|
| Trinidad and Tobago | visa, including e-Visa | |
| Tunisia | visa |
visa-free up to 90 days for 180 days
|
|
Turkey
|
visa – free for up to 90 days for 180 days (including for biometric passports in the form of ID cards) |
visa-free for up to 90 days
|
| Turkmenistan | visa |
visa-free for up to 30 days
|
| Tuvalu | visa, including e-Visa | |
| Uganda | visa | |
| UAE | visa-free for up to 90 days for 180 days | |
| United Kingdom | visa-free up to 90 days for 180 days ** | |
| USA | visa-free for up to 90 days for 180 days | |
| Uruguay | visa-free for up to 90 days for 180 days | |
| Uzbekistan | visa-free for up to 90 days for 180 days | |
| Vanuatu | visa, including e-Visa | |
| Vatican | visa-free for up to 90 days for 180 days | |
| Venezuela | visa |
visa-free for up to 90 days
|
| Vietnam | visa |
visa-free for up to 90 days
|
| Yemen | visa | |
| Zambia | visa | |
| Zimbabwe | visa | |
RECENT NEWS
Graduation Ceremony of International Students – Master’s Degree in Medicine At the Medical and Pharmaceutical Faculty of Bukovinian State Medical University, the final attestation of 6th-year students majoring in Medicine has been successfully completed. All international graduates successfully passed the Integrated Licensing Exam “Krok 2. Medicine”! Throughout their years of study, the students have come a long way — gaining valuable knowledge, acquiring essential practical skills, and successfully passing the state examinations and final assessments. Despite the challenging times in Ukraine, the entire BSMU team has ensured the most favorable conditions for quality education and the successful completion of studies. On June 21, 2025, a solemn graduation ceremony was held in the elegant hall of the “Akademichnyi” Palace of Bukovinian State Medical University to celebrate the graduates of the Medicine program (international students). The diplomas of Master of Medicine were presented by the Rector of the University, Professor Ihor Herush. We sincerely wish our graduates professional success, confidence in their knowledge and abilities, fulfillment of dreams, and realization of their most ambitious goals! We also warmly invite them to continue their medical journey at BSMU during their internship training.
Read moreDental Faculty Students of BSMU Successfully Completed Summer Clinical Practice On July 25, 2025, students of the 3rd and 4th years of the Dental Faculty at Bukovinian State Medical University successfully defended their reports on summer clinical practice. The event marked the final stage of an important part of professional training aimed at developing the clinical skills of future dentists. During the internship, students trained at both public and private dental institutions, which allowed them to apply their theoretical knowledge in real clinical settings under the supervision of experienced professionals. The practical training covered several key areas, including: initial patient examination and assessment; development of treatment plans; assisting during clinical procedures; adherence to modern standards of sterilization, infection control, and clinical protocols. During the final defense, students presented their reports, shared clinical case studies, described the specifics of their work at various training bases, and demonstrated significant progress in their professional competencies.
Read moreA Modern Laparoscopic System Installed at the Department of Surgery No. 2 of BSMU A new laparoscopic system, purchased with the funds of Bukovinian State Medical University, has been installed at the Department of Surgery No. 2. The equipment will be used for the training of medical interns, specialization in “Surgery,” as well as for organizing workshops and thematic improvement courses. This opens opportunities to involve leading specialists from clinics across Ukraine and to introduce modern treatment methods into the educational process. The new system is already being actively used in surgical practice — successful abdominal surgeries are being performed with the participation of medical interns under the guidance of Professor Ihor Shkvarkovskyi, Head of the Department of Surgery No. 2. The advanced laparoscopic equipment enables interns to acquire hands-on practical skills in conditions closely approximating real clinical settings, while patients receive high-quality medical care. The staff of the department, medical interns, and students express their sincere gratitude to Bukovinian State Medical University for its significant contribution to the development of medical education and the surgical service in the region.
Read moreHappy Independence Day of Ukraine! Independence is our choice — one that has come at a great price. Today, more than ever, we understand its true value. Our Defenders — men and women alike — fight every day to protect our right to be free. Their strength, dedication, and courage are the guarantee that Ukraine will stand and will win. We honor the memory of all Heroes who gave their lives for our Homeland and express our sincere gratitude to those who continue to defend it today. Ukraine has become a symbol of resilience, bravery, and dignity. Each of us, through our work, knowledge, and daily efforts, brings closer a peaceful, free, and strong tomorrow. Congratulations on this special day! Happy Independence Day of Ukraine! With respect, Professor Ihor Herush Rector of Bukovinian State Medical University
Read more